Facebook pixel Cost of Attendance - CSOL | 成人直播

成人直播

Skip to main content
成人直播

Cost of Attendance - CSOL

Caruso School of Law

Degree Programs Tuition Estimated Living Costs Estimated Other Costs Total
Juris Doctor $69,950 $30,680 $5,860 $106,490
LL.M. in Entertainment, Media & Sports - 2 Semesters $61,680 $30,680 $5,860 $98,220
LL.M. in Entertainment, Media & Sports - 3 Semesters $61,680 $40,660 $6,128 $108,468
LL.M. in U.S. Law - 2 Semesters $61,680 $30,680 $5,860 $98,220
LL.M. in U.S. Law - 3 Semesters $61,680 $40,660 $6,128 $108,468
LL.M. in Intl Commercial Arbitration - 2 Semesters $61,680 $30,680 $5,860 $98,220
LL.M. in Intl Commercial Arbitration - 3 Semesters $61,680 $40,660 $6,128 $108,468
LL.M In Dispute Resolution - 2 Semesters $61,680 $30,680 $5,860 $98,220
LL.M In Dispute Resolution - 3 Semesters $61,680 $40,660 $6,128 $108,468
Master of Dispute Resolution - 2 Semesters $66,820 $30,680 $5,860 $103,360
Master of Dispute Resolution - 3 Semesters $66,820 $40,660 $6,128 $113,608
Online LL.M in Dispute Resolution $61,680 $37,296 $1,788 $100,764
Online Master of Dispute Resolution $66,820 $37,296 $1,788 $105,904
Online Master of Legal Studies $66,820 $37,296 $1,788 $105,904
Certificate in Entertainment Media Sports Law $35,980 $30,680 $5,860 $72,520
Certificate in Dispute Resolution $35,980 $30,680 $5,860 $72,520
Augsburg Exchange Program $34,975 (all receive full tuition scholarship) $15,340 $2,930